Search available product documentation by product, lot number, test type, or documentation status.
| Product | Lot | Purity | Testing | Date | Status | Document |
|---|---|---|---|---|---|---|
| BPC-157 10 mg | BPC157-001 | ≥99.0% | HPLC / MS | 2026 | Available | View |
| DSIP 5 mg | DSIP-001 | ≥99.0% | HPLC / MS | 2026 | Available | View |
| Epitalon 10 mg | EPI-001 | ≥99.8% | HPLC / MS / Endotoxin | 2026 | Available | View |
| GHK-Cu 50 mg | GHKCU-001 | ≥99.4% | HPLC / MS | 2026 | Available | View |
| Humanin 10 mg | HUM-001 | ≥98.2% | HPLC / MS / Endotoxin | 2026 | Available | View |
| KPV 10 mg | KPV-001 | ≥99.7% | HPLC / MS / Endotoxin | 2026 | Available | View |
| MOTS-c 10 mg | MOTSC-001 | ≥99.0% | HPLC / MS | 2026 | Available | View |
| Pinealon 10 mg | PIN-001 | ≥99.0% | HPLC / MS / Endotoxin | 2026 | Available | View |
| SHLP-2 1 mg | SHLP2-001 | ≥99.1% | HPLC / MS / Endotoxin | 2026 | Available | View |
| SS-31 25 mg | SS31-001 | ≥99% | HPLC / MS | 2026 | Pending | Pending |
| TB-500 10 mg | TB500-001 | ≥99.6% | HPLC / MS / Endotoxin | 2026 | Available | View |
| Thymosin Alpha-1 10 mg | TA1-001 | ≥98.5% | HPLC / MS / Endotoxin | 2026 | Available | View |
Available documentation is provided upon request for qualified research purchasers. Pending records are shown to maintain transparency about batch documentation status.